MLS# | 1990271 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Closed |
Year | 2018 |
Days On Site | 384 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,584 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 14x18 |
Bedroom 2 | 13x11 |
Bedroom 3 | 11x12 |
Bedroom 4 | 14x12 |
Kitchen | 17x10 |
Living Room | 14x16 |
Basement Desc | Slab |
Association Fee | 50 |
Amenities | Pool,Underground Utilities |
Sewer | Public Sewer |
Tax Amount | 3281 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Goodlettsville |
Zip Code | 37072 |
Area | 9 - Sumner County |
Community Name | Copper Creek |
Elementary School | Madison Creek Elementary |
Middle School | Hunter Middle School |
High School | Beech Sr High School |