MLS# | 1970218 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.54 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x12 |
Bedroom 2 | 12x11 |
Bedroom 3 | 12x11 |
Dining Room | 11x11 |
Kitchen | 21x11 |
Living Room | 16x12 |
Den | 24x14 |
Basement Desc | CRAWL |
Basement Type | NONE |
Sewer | PUSEW |
Lot Size | 162.49 X 161.47 IRR |
Tax Amount | 1223 |
Area Information | |
---|---|
State | TN |
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | 09-Sumner County |
Community Name | Lakeside Park Sec 11 |
Elementary School | Walton Ferry Elementary |
Middle School | V G Hawkins Middle School |
High School | Hendersonville High School |