MLS# | 1959839 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1930 |
Days On Site | 196 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,301 |
Story(s) | 1 |
Acreage | 0.41 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 13x11 |
Bedroom 2 | 14x11 |
Bedroom 3 | 12x11 |
Kitchen | 19x15 |
Living Room | 19x12 |
Other Room 1 | 10x8 |
Basement Desc | OTHER |
Basement Type | OTHER |
Sewer | PUSEW |
Lot Size | 125X147 |
Tax Amount | 894 |
Area Information | |
---|---|
State | TN |
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | 16-Maury County |
Community Name | Greenwood Acres |
Elementary School | Riverside Elementary |
Middle School | E A Cox Middle School |
High School | Columbia Central High School |